22 December 21 | Copernicus Rig Contract |
30 November 21 | Updated Presentation |
22 November 21 | Initiation of Coverage by Auctus Advisors |
29 October 21 | Mugnetind Minor Results |
25 October 21 | Egyptian Vulture Discovery |
11 October 21 | Exploration Well Results |
21 September 21 | Interim Results |
21 September 21 | Spud of Egyptian Vulture Exploration Well |
15 September 21 | Operational Update |
1 September 21 | Completion of Farm-Ins |
16 August 21 | Farm-In Completion Update |
26 July 21 | Operational Update |
30 June 21 | Results of 2021 Annual General Meeting |
28 June 21 | Results of General Meeting |
June 21 | Admission Document |
11 June 21 | Publication of Admission Document and Notice of General Meeting and Restoration of Trading |
10 June 21 | Execution of Third Farm-In |
10 June 21 | Fundraising and Admission |
1 June 21 | Announcement and Suspension of Trading |
1 June 21 | Directorate Change |
1 June 21 | Annual General Meeting 2021 |
19 April 21 | Report & Financial Statements for the Year ended 31 December 2020 |
| Annual Report of the Directors and Financial Statements for the year to 31 December 2020 |
23 March 21 | Audited Full Year Results to 31 December 2020 |
4 March 21 | Notice of Full Year 2020 Results |