Major Shareholders
As at 25 February 2021.
Shareholder | Notes | Number of Ordinary Shares | Percentage of Enlarged Share Capital |
Blackrock Investment Management (UK) Ltd | 1,397,335 | 14.0% | |
Canaccord Genuity Wealth Management | 999,999 | 10.0% | |
FIL Limited (Fidelity) | 999,999 | 10.0% | |
AXA Investment Managers UK | 500,000 | 5.0% | |
SVM Funds ICVC | 500,000 | 5.0% | |
Pentwater Capital Management LP | 445,000 | 4.5% | |
Stonehage Fleming | 345,000 | 3.5% | |
Total Substantial Shareholders | 5,187,333 | 51.9% | |
Directors & other related parties | 1 | ||
Helge Hammer | 2 | 300,000 | 3.0% |
Jonathan Cooper | 125,000 | 1.3% | |
Graham Stewart | 150,000 | 1.5% | |
Jorunn Saetre | 25,000 | 0.3% | |
Other related parties | 225,000 | 2.3% | |
825,000 | 8.3% | ||
Other shareholders | 3,987,667 | 39.9% | |
Issued share capital | 10,000,000 | 100.0% | |
Notes | |||
1 Total shares not in public hands (including >10% shareholders) | 4,222,333 | 42.2% | |
2 Held indirectly via Hammer Investering AS |